<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Korle-Bu Neuroscience Clubs</title>
		<description></description>
		<link><![CDATA[http://www.kbnc.org/kbnc]]></link>
		<atom:link rel='next' href='http://www.kbnc.org/kbnc/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[mcgill.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/medical-mission/mcgill.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/medical-mission/mcgill.jpg' medium='image' />
			<media:title><![CDATA[mcgill.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/medical-mission/thumbs/thumbs_mcgill.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-039]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-039.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-039.jpg' medium='image' />
			<media:title><![CDATA[picture-039]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-039.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-031]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-031.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-031.jpg' medium='image' />
			<media:title><![CDATA[picture-031]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-031.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-029]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-029.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-029.jpg' medium='image' />
			<media:title><![CDATA[picture-029]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-029.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-022]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-022.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-022.jpg' medium='image' />
			<media:title><![CDATA[picture-022]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-022.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-018]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-018.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-018.jpg' medium='image' />
			<media:title><![CDATA[picture-018]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-018.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-017]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-017.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-017.jpg' medium='image' />
			<media:title><![CDATA[picture-017]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-017.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-016]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-016.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-016.jpg' medium='image' />
			<media:title><![CDATA[picture-016]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-016.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-015]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-015.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-015.jpg' medium='image' />
			<media:title><![CDATA[picture-015]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-015.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-005]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-005.jpg]]></link>
			<media:content url='http://www.kbnc.org/kbnc/wp-content/gallery/general/picture-005.jpg' medium='image' />
			<media:title><![CDATA[picture-005]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kbnc.org/kbnc/wp-content/gallery/general/thumbs/thumbs_picture-005.jpg' width='120' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Korle-Bu Neuroscience Clubs (http://www.kbnc.org/kbnc)]]></media:copyright>
		</item>
	</channel>
</rss>
